|
|
|
|
INTERNATIONAL KENPO KARATE WORLD CUP 2002 TECHNICAL FORM 7th Edition |
|||
|
FINAL PLACINGS |
|||
|
Place |
Name | Nation | Total Score |
| 1st |
EMILIO
BEVILACQUA World Champion 2002 |
Italy | 74.41 |
| 2nd | BEN WILSON
|
U.S.A. | 73.06 |
| 3rd | TETSUYA
KIMURA |
Japan | 70.86 |
| 4th | BRAD JACKSON | U.S.A. | 67.79 |
| 5th |
CHEN LI DIEN |
China | 67.67 |
| 6th | MICHAEL DORTMUND | Australia | 66.91 |
| 7th | JEAN PAUL RENE | France | 66.79 |
| 8th | HIRO KAZAWA | Japan | 66.72 |
| 9th | JOSEPH LA TOYA | U.S.A. | 66.59 |
| 10th |
EDGAR STEWART |
United Kingdom | 66.48 |
| 11th | ALFONSO GUTIERREZ | Spain | 66.34 |
| 12th | EDMUND PLANAS | U.S.A. | 66.27 |
| 13th | DON JANTALL | U.S.A. | 66.23 |
| 14th | PAK SUAN DO | Korea | 66.02 |
| 15th |
DENNIS GORDON |
U.S.A. | 65.97 |
| 16th | DIEGO VALDANO | Argentina | 65.91 |
| 17th | PEDRO ANTONIO SANPAJO | Brazil | 65.89 |
| 18th | JOE BECKER | Canada | 65.79 |
| 19th | ILE HARARE | South Africa | 65.73 |
| 20th |
GAUCHO MORIENTES |
Mexico | 65.68 |
| 21st | IVAN LODDEN | Russia | 65.53 |
| 22nd | JERMAINE WALL | U.S.A. | 65.45 |
| 23rd | TAKAYUKI KATO | Japan | 65.13 |
| 24th | DOMINE CHATO | Indonesia | 64.33 |
| 25th |
SANTO MORESBY |
New Zeland | 64.24 |